Sign In | Join Free | My xuijs.com |
|
Brand Name : SNYNXN
Model Number : SYH 1000
Certification : CE ISO GMP
Place of Origin : JIANGSU CHINA
MOQ : 1
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 100 sets / year
Delivery Time : IN 30 DAYS
Packaging Details : Standard Export Packing in Wooden case
Type : SYH-1000L 3D Mixer
Key Selling Points : Multi-functional, High uniformity.
Usage : Mixing powder/ granules
Application scope : Chemical Cosmetic Pharmacy Food industry
Max. loading volume : 800 L
Max. Feeding weight : 500 kg
Range of Spindle Speed(r.p.m) : 8 - 15 r.p.m
Discharge : Bottom, Butterfly Valve
Core Components : Motor, Gear, Pressure vessel, Gearbox
After sales Service : Online Support, Engineers available to service machinery overseas
Model | Mixing Barrel Volume (L) | Maximum Loading Coefficient (%) | Maximum Material Load (kg) | Voltage (V.Hz) | Total Power (Kw) | Speed (rpm) | Weight (kg) |
SYH-2 | 2 | 80 | 0.8 | 380/50 | 0.18 | 2-12 | 15 |
SYH-17 | 17 | 80 | 6.8 | 380/50 | 0.75 | 2-12 | 80 |
SYH-30 | 30 | 80 | 12 | 380/50 | 0.75 | 2-12 | 90 |
SYH-60 | 60 | 80 | 24 | 380/50 | 1.1 | 2-12 | 150 |
SYH-100 | 100 | 80 | 40 | 380/50 | 1.5 | 2-12 | 220 |
SYH-200 | 200 | 80 | 80 | 380/50 | 2.2 | 2-8 | 400 |
SYH-400 | 400 | 80 | 160 | 380/50 | 4 | 2-8 | 500 |
SYH-500 | 500 | 80 | 200 | 380/50 | 5.5 | 2-8 | 750 |
SYH-600 | 600 | 80 | 240 | 380/50 | 5.5 | 2-8 | 900 |
SYH-800 | 800 | 80 | 320 | 380/50 | 7.5 | 2-8 | 1100 |
SYH-1000 | 1000 | 80 | 400 | 380/50 | 7.5 | 2-8 | 1200 |
SYH-1500 | 1500 | 80 | 600 | 380/50 | 11 | 2-8 | 1500 |
SYH-2000 | 2000 | 80 | 800 | 380/50 | 15 | 2-8 | 1700 |
Before offering you a good price, we need the below information:
![]() |
SYH Series 1000L Large Capacity Powder Blender Machine SS316L GMP 3D Mixer Images |